Which Jobs Are Most Exposed to AI?
This page ranks 562 Singapore occupations by relative AI exposure. A score of 72/100 means an occupation ranks above roughly 72% of the scored market; it is not a 72% chance of job loss.
| # | Occupation | AI Exposure Rank | Exposure index | Human advantage | Median Wage | Exposure | Likely impact |
|---|---|---|---|---|---|---|---|
| 1 | Statistical officer/Data analyst 21231 | 100/100 | 96/100 | 26/100 | SGD 8,356 | Very High | Mixed pathway |
| 2 | Enumerator/Market research interviewer 43142 | 100/100 | 95/100 | 22/100 | SGD 2,701 | Very High | Mixed pathway |
| 3 | Statistical clerk 43141 | 100/100 | 95/100 | 22/100 | SGD 4,401 | Very High | Mixed pathway |
| 4 | Typist and word processing operator 41310 | 100/100 | 99/100 | 15/100 | SGD 2,803 | Very High | Mixed pathway |
| 5 | Data scientist 21222 | 99/100 | 92/100 | 51/100 | SGD 9,047 | Very High | Augmentation-led |
| 6 | Statistician 21221 | 99/100 | 92/100 | 51/100 | SGD 4,720 | Very High | Substitution-led |
| 7 | Translator 26431 | 99/100 | 92/100 | 66/100 | SGD 6,456 | Very High | Substitution-led |
| 8 | Financial markets back office administrator 33121 | 99/100 | 91/100 | 29/100 | SGD 5,366 | Very High | Substitution-led |
| 9 | Accountant (excluding tax accountant) 24111 | 98/100 | 90/100 | 28/100 | SGD 5,498 | Very High | Mixed pathway |
| 10 | Auditor (accounting) 24112 | 98/100 | 90/100 | 28/100 | SGD 5,575 | Very High | Mixed pathway |
| 11 | Tax accountant 24113 | 98/100 | 90/100 | 28/100 | SGD 9,726 | Very High | Mixed pathway |
| 12 | Art and craft instructor (extracurriculum) 36202 | 98/100 | 90/100 | 70/100 | SGD 3,300 | Very High | Mixed pathway |
| 13 | Information technology trainer (extracurriculum) 36203 | 98/100 | 90/100 | 70/100 | SGD 6,119 | Very High | Mixed pathway |
| 14 | Language instructor (extracurriculum) 36201 | 98/100 | 90/100 | 70/100 | SGD 4,329 | Very High | Mixed pathway |
| 15 | Music instructor (extracurriculum) 36204 | 98/100 | 90/100 | 70/100 | SGD 3,000 | Very High | Mixed pathway |
| 16 | Private tutor (academic) 36910 | 98/100 | 90/100 | 70/100 | SGD 4,250 | Very High | Mixed pathway |
| 17 | Relief teacher 36991 | 98/100 | 90/100 | 70/100 | SGD 2,765 | Very High | Mixed pathway |
| 18 | Clearing and forwarding agent 33311 | 97/100 | 90/100 | 1/100 | SGD 4,047 | Very High | Mixed pathway |
| 19 | Shipping agent/Boarding officer 33312 | 97/100 | 90/100 | 1/100 | SGD 4,046 | Very High | Mixed pathway |
| 20 | Creative advertising professional 24311 | 96/100 | 90/100 | 57/100 | SGD 7,089 | Very High | Mixed pathway |
| 21 | Database administrator 25211 | 96/100 | 90/100 | 16/100 | SGD 6,717 | Very High | Mixed pathway |
| 22 | Database architect 25212 | 96/100 | 90/100 | 16/100 | SGD 11,153 | Very High | Substitution-led |
| 23 | Digital marketing professional (e.g. online, social media, e-commerce marketing professional) 24314 | 96/100 | 90/100 | 57/100 | SGD 5,300 | Very High | Mixed pathway |
| 24 | Market research professional 24312 | 96/100 | 90/100 | 57/100 | SGD 7,000 | Very High | Mixed pathway |
| 25 | Marketing strategy/planning professional 24313 | 96/100 | 90/100 | 57/100 | SGD 8,060 | Very High | Mixed pathway |
| 26 | Revenue specialist 24315 | 96/100 | 90/100 | 57/100 | SGD 6,387 | Very High | Mixed pathway |
| 27 | Actuary 21213 | 95/100 | 89/100 | 20/100 | SGD 7,572 | Very High | Substitution-led |
| 28 | Operations research analyst 21212 | 95/100 | 89/100 | 20/100 | SGD 6,352 | Very High | Mixed pathway |
| 29 | Assistant accountant 33131 | 95/100 | 89/100 | 28/100 | SGD 3,885 | Very High | Mixed pathway |
| 30 | Audit associate professional 33132 | 95/100 | 89/100 | 28/100 | SGD 5,050 | Very High | Substitution-led |
| 31 | Tax associate professional 33133 | 95/100 | 89/100 | 28/100 | SGD 4,300 | Very High | Mixed pathway |
| 32 | Telemarketer 52440 | 95/100 | 89/100 | 0/100 | SGD 4,072 | Very High | Mixed pathway |
| 33 | Compliance officer/Risk analyst (financial) 24132 | 94/100 | 88/100 | 40/100 | SGD 7,395 | Very High | Mixed pathway |
| 34 | Economist 26310 | 94/100 | 88/100 | 49/100 | SGD 6,080 | Very High | Substitution-led |
| 35 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 94/100 | 88/100 | 40/100 | SGD 7,500 | Very High | Mixed pathway |
| 36 | Financial product structurer 24135 | 94/100 | 88/100 | 40/100 | SGD 12,321 | Very High | Substitution-led |
| 37 | Fund/Portfolio manager (including asset allocator) 24133 | 94/100 | 88/100 | 40/100 | SGD 12,060 | Very High | Mixed pathway |
| 38 | Treasury manager 24134 | 94/100 | 88/100 | 40/100 | SGD 9,405 | Very High | Mixed pathway |
| 39 | Applications/Systems programmer 25140 | 93/100 | 88/100 | 20/100 | SGD 6,500 | Very High | Mixed pathway |
| 40 | After sales adviser/Client account service executive 33222 | 93/100 | 88/100 | 43/100 | SGD 5,620 | Very High | Mixed pathway |
| 41 | Business development executive 33221 | 93/100 | 88/100 | 43/100 | SGD 5,000 | Very High | Mixed pathway |
| 42 | Marketing and sales executive (food & beverage services) 33223 | 93/100 | 88/100 | 43/100 | SGD 3,500 | Very High | Mixed pathway |
| 43 | Merchandising/Category executive 33225 | 93/100 | 88/100 | 43/100 | SGD 3,197 | Very High | Mixed pathway |
| 44 | Online sales channel executive 33224 | 93/100 | 88/100 | 43/100 | SGD 3,500 | Very High | Mixed pathway |
| 45 | Bank operations clerk 43121 | 92/100 | 88/100 | 3/100 | SGD 5,150 | Very High | Mixed pathway |
| 46 | Data entry clerk 41320 | 92/100 | 87/100 | 2/100 | SGD 2,000 | Very High | Mixed pathway |
| 47 | Insurance/Underwriting clerk 43122 | 92/100 | 88/100 | 3/100 | SGD 5,045 | Very High | Substitution-led |
| 48 | Securities clerk 43123 | 92/100 | 88/100 | 3/100 | SGD 5,972 | Very High | Substitution-led |
| 49 | Audit clerk 43113 | 91/100 | 87/100 | 8/100 | SGD 3,875 | Very High | Mixed pathway |
| 50 | Billing clerk 43115 | 91/100 | 87/100 | 8/100 | SGD 3,100 | Very High | Mixed pathway |
Ranked by the V8 AI exposure rank. Employment outcomes are shown as context, not hidden in the score. Learn more | AI-proof jobs | Check your job
Frequently asked questions
Which jobs will AI replace first?
The highest-scoring occupations rank near the top of 562 Singapore occupations for exposure to current AI capabilities. That ranking does not say how many jobs will be lost or when.
How many jobs are at risk from AI?
This index cannot estimate a count of jobs that will disappear. It ranks occupations by relative AI exposure and reports demand, adoption and transition context separately.
Is AI replacing jobs right now?
AI can change tasks, hiring and job design without eliminating an occupation. Actual outcomes depend on adoption, demand, productivity, wages, institutions and worker transitions.