Safest High-Paying Jobs
Lower relative V8 score (legacy filter alias < 0.15) with above-median wages; not a safety guarantee.
| # | Occupation | Median Wage | AI Exposure Rank | Exposure | Human Advantage | Exposure | Likely impact |
|---|---|---|---|---|---|---|---|
| 1 | Harbour pilot 31522 | SGD 8,833 | 10/100 | 15/100 | 78/100 | Very Low | Limited direct change |
| 2 | General dental practitioner 22611 | SGD 5,163 | 14/100 | 18/100 | 100/100 | Very Low | Limited direct change |
| 3 | Crane/Hoist operator (excluding port) 83431 | SGD 4,979 | 4/100 | 8/100 | 60/100 | Very Low | Limited direct change |
| 4 | Enrolled/Assistant nurse (excluding registered nurse) 32200 | SGD 4,904 | 12/100 | 17/100 | 63/100 | Very Low | Limited direct change |
| 5 | Metal heat treating plant operator 81220 | SGD 4,652 | 7/100 | 11/100 | 4/100 | Very Low | Limited direct change |
Filtered: net_risk < 0.15 and gross_wage_median above the market median. Learn more
Frequently asked questions
What are the safest high-paying jobs from AI?
These occupations combine lower relative AI exposure ranks with above-median wages. Lower exposure does not guarantee job security or future demand.
Which well-paid jobs currently have lower AI Exposure Ranks?
Yes. Many occupations in healthcare, engineering, and senior management have both low displacement pressure and wages well above the national median.