High Exposure + In Demand
Higher AI exposure signal (legacy exposure filter > 0.50) yet still on official shortage or in-demand lists.
Loading chart...
| # | Occupation | Exposure | AI Exposure Rank | Demand Signal | Median Wage | Exposure | Likely impact |
|---|---|---|---|---|---|---|---|
| 1 | Data scientist 21222 | 92% | 99/100 | SOL | SGD 9,047 | Very High | Augmentation-led |
| 2 | Statistician 21221 | 92% | 99/100 | SOL | SGD 4,720 | Very High | Substitution-led |
| 3 | Accountant (excluding tax accountant) 24111 | 90% | 98/100 | SOL + JiD | SGD 5,498 | Very High | Mixed pathway |
| 4 | Auditor (accounting) 24112 | 90% | 98/100 | SOL + JiD | SGD 5,575 | Very High | Mixed pathway |
| 5 | Tax accountant 24113 | 90% | 98/100 | SOL + JiD | SGD 9,726 | Very High | Mixed pathway |
| 6 | Compliance officer/Risk analyst (financial) 24132 | 88% | 94/100 | SOL + JiD | SGD 7,395 | Very High | Mixed pathway |
| 7 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 88% | 94/100 | SOL + JiD | SGD 7,500 | Very High | Mixed pathway |
| 8 | Financial product structurer 24135 | 88% | 94/100 | SOL + JiD | SGD 12,321 | Very High | Substitution-led |
| 9 | Fund/Portfolio manager (including asset allocator) 24133 | 88% | 94/100 | SOL + JiD | SGD 12,060 | Very High | Mixed pathway |
| 10 | Treasury manager 24134 | 88% | 94/100 | SOL + JiD | SGD 9,405 | Very High | Mixed pathway |
| 11 | Applications/Systems programmer 25140 | 88% | 93/100 | SOL | SGD 6,500 | Very High | Mixed pathway |
| 12 | Multimedia (including games) developer 25123 | 86% | 89/100 | SOL + JiD | SGD 6,331 | Very High | Substitution-led |
| 13 | Software developer 25121 | 86% | 89/100 | SOL + JiD | SGD 8,888 | Very High | Mixed pathway |
| 14 | Web and mobile applications developer 25122 | 86% | 89/100 | SOL + JiD | SGD 7,000 | Very High | Mixed pathway |
| 15 | Cyber risk specialist 25241 | 83% | 86/100 | SOL | SGD 10,071 | Very High | Mixed pathway |
| 16 | Cybersecurity architect 25245 | 83% | 86/100 | SOL | SGD 7,826 | Very High | Mixed pathway |
| 17 | Security operations specialist 25243 | 83% | 86/100 | SOL | SGD 7,700 | Very High | Substitution-led |
| 18 | Commodities and freight derivatives broker 24154 | 83% | 85/100 | SOL | SGD 12,000 | Very High | Mixed pathway |
| 19 | Foreign exchange broker 24152 | 83% | 85/100 | SOL | SGD 19,750 | Very High | Substitution-led |
| 20 | Securities and finance broker 24151 | 83% | 85/100 | SOL | SGD 8,508 | Very High | Substitution-led |
| 21 | Network, servers and computer systems administrator 25220 | 77% | 80/100 | JiD | SGD 4,765 | Very High | Mixed pathway |
| 22 | Business valuer 24122 | 75% | 76/100 | SOL | SGD 9,708 | High | Mixed pathway |
| 23 | Financial/Investment adviser (e.g. relationship manager) 24121 | 75% | 76/100 | SOL | SGD 8,000 | High | Augmentation-led |
| 24 | Advertising/Public relations manager 12221 | 72% | 74/100 | JiD | SGD 8,514 | High | Augmentation-led |
| 25 | Marketing manager 12222 | 72% | 74/100 | JiD | SGD 8,841 | High | Mixed pathway |
SOL = Shortage Occupation List 2026. JiD = Jobs in Demand (MOM 2025). Learn more
Frequently asked questions
Can a job be high AI exposure but still in demand?
Yes. Some occupations have higher AI exposure but remain on the Shortage Occupation List or Jobs in Demand list. Demand can support employment while AI changes workflows.
Why are some AI-exposed jobs still hiring?
Demand signals like shortage lists reflect current labor market needs. An occupation can have high theoretical AI exposure while still experiencing talent shortages.